Terrera Women's Size Guide
All measurements are in inches. You will find Terrea garments are true to size. For a more fitted look, choose one size down.
| Genieric Size |
Numeric Size |
Chest | Waist | Hip |
| x-small | 0-2 | 31-33" | 24-26" | 34-36" |
| small | 4-6 | 33.5-35" | 26-28" | 36-38" |
| medium | 8-10 | 35.5-37" | 29-31" | 38-40" |
| large | 12-14 | 37.5-40" | 32-34" | 40-42" |
| x-large | 16-18 | 40.5-43.5" | 35-37" | 43-45" |
| xx-large | 20-22 | 44-46" | 38-40" | 46-48" |
Bras & Bralettes
| Size | Cup | Band |
| small | A-C | 32-34" |
| medium | B-D | 34-36" |
| large | C-D | 36-38" |
| x-large | D-DD | 38-40" |
Inseam
| Style | Length |
| capri | 23" |
| full | 26" |
Socks
| Size | Shoe Size |
| one size | 6-10 |